SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Amos Alonzo Stagg Points Scored Bolingbrook Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01358 Chrostek,Ben 12 6 0 12 0   0 12 0 6 12 Laczek,Jakub 01441 1
2 01360 Svoboda,Zachary 11 5.5 0 11 0   0 11 0 5.5 11 Patnaik,Tejas 01308 2
3 01359 Zajac,Daniel 10 5 0 10 0   0 10 0 5 10 Lamberson,Josh 01513 3
4 01364 Garcia,Xavier 9 4.5 0 9 0   0 9 0 4.5 9 Mitchell,Carter 01356 4
5 01457 Droesch,Joel 8 4 0 8 0   0 8 0 4 8 Foster,Ryan 01354 5
6 01552 Hassan,Yusef 7 3.5 0 7 0   0 7 0 3.5 7 Colon,Aaron 01442 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 Zhu,Kayden 01443 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 Nuriddin,Firdaus 01543 8
17.5 50.5
Team Total Team Total
Date Played: 11/07/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bradley-Bourbonnais Points Scored Victor J Andrew Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01528 Luttrell,Zach 12 6 0 12 0   0 12 0 6 12 Wong,Kevin 01389 1
2 01531 Beutien,Ben 11 5.5 0 11 0   0 11 0 5.5 11 Johnson,Liam 01311 2
3 01479 Sacks,Lillian 10 5 0 10 0   0 10 0 5 10 Roberts,Dylan 01390 3
4 01480 Schelling,Anna Marie 9 4.5 0 9 0   0 9 0 4.5 9 Guzman,Aaron 01491 4
5 01529 Rayman,Aidan 8 4 0 8 0   0 8 0 4 8 Mathew,Samuel 01490 5
6 01533 Surface,Kavan 7 3.5 0 7 0   0 7 0 3.5 7 Radtke,Jack 01516 6
7 01596 Sacks,James 6 3 0 6 0   0 6 0 3 6 Stephens,Carter 01489 7
8 01316 Erlandson,Erik 5 2.5 0 5 0   0 5 0 2.5 5 Hussein,Zak 01568 8
0 68
Team Total Team Total
Date Played: 11/07/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lockport Township Points Scored Carl Sandburg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01499 Sanchez,Immanuel 12 6 0 12 0   0 12 0 6 12 Koshy,Naveen 01321 1
2 01408 Byers,James 11 5.5 0 11 0   0 11 0 5.5 11 Nasrawi,Zaid 01467 2
3 01507 Byers,Michael 10 5 0 10 0   0 10 0 5 10 Shabani,Lirian 01510 3
4 01387 Hernandez,Emmanuel 9 4.5 0 9 0   0 9 0 4.5 9 Bigos,Patrick 01295 4
5 01304 Glynn,Billy 8 4 0 8 0   0 8 0 4 8 Sujal,Shah 01589 5
6 01584 McGrath,Alexandria 7 3.5 0 7 0   0 7 0 3.5 7 Abozir,Taric 01546 6
7 01410 Posey,Josiah 6 3 0 6 0   0 6 0 3 6 Ansari,Iman 01545 7
8 01585 Babel,Robert 5 2.5 0 5 0   0 5 0 2.5 5 Kopec,Adrian 01599 8
31 37
Team Total Team Total
Date Played: 11/07/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way West Points Scored Homewood-Flossmoor Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01575 Weiss,Ashton 12 6 0 12 0   0 12 0 6 12 Brison,Matthew 01341 1
2 01574 Minarik,Liam 11 5.5 0 11 0   0 11 0 5.5 11 Moore,Maurice 01524 2
3 01579 Nebel,Mikey 10 5 0 10 0   0 10 0 5 10 Proby,Lyndon 01348 3
4 01578 Whealan,Jacob 9 4.5 0 9 0   0 9 0 4.5 9 Lively,Matthew 01447 4
5 01577 McClellan,Will 8 4 0 8 0   0 8 0 4 8 Van til,Everett 01350 5
6 01576 Fitterer,Ethan 7 3.5 0 7 0   0 7 0 3.5 7 Davis,SA 01448 6
7 01591 Krause,Ryan 6 3 0 6 0   0 6 0 3 6 Burr,Elijah 01342 7
8 01583 Baldwin,Eli 5 2.5 0 5 0   0 5 0 2.5 5 Bonilla,Jacob 01525 8
0 68
Team Total Team Total
Date Played: 11/07/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way East Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01278 Thumu,Divya 12 6 0 12 0   0 12 0 6 12 Friedl,Luke 01498 1
2 01536 Bafia,Nate 11 5.5 0 11 0   0 11 0 5.5 11 Lindner,Michael 01382 2
3 01413 Vo,Khoi 10 5 0 10 0   0 10 0 5 10 Bahn,Cooper 01573 3
4 01487 Mistro,Nick 9 4.5 0 9 0   0 9 0 4.5 9 Server,Jacob 01495 4
5 01509 Deanching,Emerson 8 4 0 8 0   0 8 0 4 8 Petrosky,Jacob 01423 5
6 01538 Strejcik,Evan 7 3.5 0 7 0   0 7 0 3.5 7 Miletic,John 01493 6
7 01421 Gall,Aidan 6 3 0 6 0   0 6 0 3 6 Gruenberg,Kenny 01494 7
8 01600 Lampkins,Kaylen 5 2.5 0 5 0   0 5 0 2.5 5 Strejc,Carter 01571 8
34 34
Team Total Team Total
Date Played: 11/07/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9